Grain material in the aspirator. Counterweights damper ensures the accumulation of grain, evenly distributing it across the width of the entire hopper and metered flow in channel separation. Channel separation through the grain mass runs counter air pressure, taking with them dust and light impurities. Air movement creates an external fan. Light impurities are deposited in sediment Chamber aspirator, and displays outward screw conveyor. Air with dust is blown into the cyclone, where it is cleaning.
The next grain enters the drum moving. Depending on the perforation of sieves, through them can be either small trash, either main crop seeds seeds (bushing (sieves)). Large impurity does not pass through the sieves and go drum edge.
RS-40 | RS-50 | RS-75 | |
Provisional/Primary cleaning/Calibration, t/h | 40 / 25 / 5 | 50 / 25 / 7,5 | 75 / 50 / 10 |
Drum diameter, mm | 630 | 900 | 900 |
Number of sections of the drum | 4 | 3 | 4 |
Power consumption, kW | 2.2 | 2.6 | 2.6 |
Length, mm | 4070 | 3580 | 4390 |
Width, mm | 1475 | 1692 | 1692 |
Height, mm | 3340 | 3605 | 3605 |
Price |
|||
Grain cleaner, Aspirator, Control panel, Aspiration system | 9 400 € | 11 900 € | 13 000 € |
RS-150 | RS-200 | RS-230 | |
Provisional/Primary cleaning/Calibration, t/h | 150 / 75 / 15 | 200 / 120 / 20 | 230 / 170 /25 |
Drum diameter, mm | 1270 | 1270 | 1270 |
Number of sections of the drum | 3 | 4 | 5 |
Power consumption, kW | 5.1 | 5.1 | 6.6 |
Length, mm | 4560 | 5680 | 6810 |
Width, mm | 2210 | 2210 | 2210 |
Height, mm | 4190 | 4190 | 4190 |
Price |
|||
Grain cleaner, Aspirator, Control panel, Aspiration system | 16 000 € | 17 700 € | 21 000 € |
Reviews
There are no reviews yet.